Pilot Silent Reciprocating Complete Packages
Pilot Silent Reciprocating with Air Receiver packages come complete with Vertical Air Receiver, Refrigerated Dryer, Pre Filter and 1.5m interconnecting hoses and fittings.
Experience the renowned longevity and reliability of a Pilot Air system while enjoying minimal noise and clean dry air output.
Model | Piston Displacement | Free Air Delivery | Motor Size | Max. Pressure | Cylinders | Noise Level | Vertical Air Receiver | Refrigerated Air Dryer | Pre Filter |
---|---|---|---|---|---|---|---|---|---|
K17SI/1.65-PACK | 305 L/Min 10.8 CFM | 205.1 L/Min 7.24 CFM | 1.65 kW 240 Volt | 1000 KPA 145 PSI | 2(1) Stages | 63 d(B)a | 150L | TFD6 | FTP012 |
K17SI/2.2-PACK | 419 L/Min 14.8 CFM | 278.7 L/Min 9.8 CFM | 2.2 kW 240 Volt | 1000 KPA 145 PSI | 2(1) Stages | 63 d(B)a | 150L | TFD6 | FTP012 |
K17SI-PACK | 428 L/Min 15.1 CFM | 292.6 L/Min 10.3 CFM | 2.2 kW 415 Volt | 1000 KPA 145 PSI | 2(1) Stages | 63 d(B)a | 150L | TFD6 | FTP012 |
K30SI-PACK | 871.8 L/Min 30.8 CFM | 681 L/Min 24.1 CFM | 5.5 kW 415 Volt | 1000 KPA 160 PSI | 2(2) Stages | 66 d(B)a | 150L | TFD10 | FTP012 |
K50SI-PACK | 1120 L/Min 39.6 CFM | 888 L/Min 31.3 CFM | 7.5 kW 415 Volt | 1100 KPA 160 PSI | 2(2) Stages | 68 d(B)a | 300L | TFD10 | FTP012 |
Please note: Due to ongoing developments specifications may change.
RELATED PRODUCTS
Contact Information
For further details or a quote please contact:
Malcolm Irvin 0428 212 011
Chris Smith 0428 850 860