Pilot Air NGS 15kW VS Rotary Screw

The NGS 15VS rotary screw compressor delivers superior air power for industrial applications. As a member of the Next Generation Series, the 15VS shares the same hallmark features as the smaller models: inverter-driven variable speed, direct drive transmission, and an advanced control system. This means that even with its increased capacity, the unit remains highly energy-efficient and flexible in operation, scaling its output to match your facility’s air requirements in real-time.
Model | Air Flow / Working Pressure | Noise | Power | Speed | Starting Method | Voltage / Frequency | Protection Level / Insulation Level |
|---|---|---|---|---|---|---|---|
NGS 7.5VS | 15 L/S - 10 BAR | 62 d(B)A | 7.5 kW | 2900 rpm | Inverted | 415V/50Hz | IP55, Grade F |
NGS 11VS | 21.67 L/S - 10 BAR | 64 d(B)A | 11 kW | 2930 rpm | Inverted | 415V/50Hz | IP55, Grade F |
NGS 15VS | 35 L/S - 10 BAR | 64 d(B)A | 15 kW | 2930 rpm | Inverted | 415V/50Hz | IP55, Grade F |
NGS 22VS | 53.33 L/S - 10 BAR | 68 d(B)A | 22 kW | 2950 rpm | Inverted | 415V/50Hz | IP55, Grade F |
NGS 37VS | 93.33 L/S - 10 BAR | 68 d(B)A | 37 kW | 2950 rpm | Inverted | 415V/50Hz | IP55, Grade F |
NGS 15VS-16BAR | 20 L/S - 16 BAR | 72+-2 d(B)A | 15 kW | 2930 rpm | Inverted | 415V/50Hz | IP55, Grade F |
Key Features:
Built for Australian business and tested in the harshest conditions the NGS rotary screw range is backed by our platinum 3-year warranty and supported by onshore servicing, maintenance and an extensive inventory of spare parts. A workhorse that powers your business without the downtime.
Please note: Due to ongoing developments specifications may change.
RELATED PRODUCTS
Contact Information
For further details or a quote please contact:
Malcolm Irvin 0428 212 011
Chris Smith 0428 850 860






