Test Tite Brand Plugs - Multi Size
Product Code | Size Range (mm) | Inflation (PSI/Bar) | Back Pressure AIR PSI/BAR | Back Pressure WATER M | Length | Width | Weight |
---|---|---|---|---|---|---|---|
115-600-019-32 | 19-32 | 45/3 | 17/1.2 | 12 | 60 | 17 | 0.025 |
115-600-032-50 | 32-50 | 40/2.7 | 13/0.9 | 9 | 70 | 24 | 0.03 |
115-600-50-76 | 50-76 | 40/2.7 | 13/0.9 | 9 | 80 | 40 | 0.05 |
115-600-075-100 | 75-100 | 30/2 | 13/0.9 | 9 | 100 | 60 | 0.06 |
115-600-100-150L | 100-150 | 30/2 | 13/0.9 | 9 | 600 | 90 | 1.2 |
115-600-100-150 | 100-150 | 30/2 | 13/0.9 | 9 | 620 | 120 | 3 |
115-600-150-250 | 150-250 | 30/2 | 17/1.2 | 12 | 300 | 130 | 2.3 |
115-600-200-300 | 200-300 | 30/2 | 17/1.2 | 12 | 440 | 130 | 4 |
115-600-250-400 | 250-400 | 30/2 | 17/1.2 | 12 | 430 | 215 | 4 |
115-600-300-450 | 300-450 | 30/2 | 17/1.2 | 12 | 675 | 263 | 10 |
115-600-300-600 | 300-600 | 30/2 | 5/0.35 | 3.6 | 720 | 290 | 14.5 |
115-600-375-750 | 375-750 | 20/1.4 | 8/0.55 | 5.5 | 1375 | 345 | 22 |
115-600-500-900 | 500-900 | 20/1.4 | 8/0.55 | 5.5 | 1600 | 465 | 41 |
115-600-600-1200 | 600-1200 | 15/1.0 | 8/0.55 | 5.5 | 2100 | 540 | 46 |
Plugit Brand Heavy Duty Plugs - Multi Size
Product Code | Size Range (mm) | Inflation (PSI/Bar) | Back Pressure AIR PSI/BAR | Back Pressure WATER M | Length | Width | Weight |
---|---|---|---|---|---|---|---|
123-100-100-150 | 100-150 | 30/2.1 | 10/0.69 | 7.6 | 240 | 90 | 0.9 |
123-600-100-150 | 100-150 | 35/2.4 | 10/0.69 | 7.6 | 330 | 90 | 1.1 |
123-600-150-250 | 150-250 | 35/2.4 | 14.5/1.0 | 12 | 560 | 125 | 1 |
123-600-150-300 | 150-300 | 35/2.4 | 14.5/1.0 | 12 | 600 | 125 | 6.5 |
123-600-200-300 | 200-300 | 35/2.4 | 14.5/1.0 | 12 | 575 | 180 | 4.5 |
123-600-250-400 | 225-400 | 35/2.4 | 14.5/1.0 | 12 | 635 | 225 | 7.3 |
123-600-300-450 | 275-450 | 35/2.4 | 14.5/1.0 | 12 | 710 | 270 | 9.7 |
123-600-300-600 | 300-600 | 25/1.7 | 13/0.09-10/0.7 | 12 | 1195 | 270 | 13.6 |
123-600-375-525 | 375-525 | 35/2.4 | 14.5/1-10/0.7 | 12 | 800 | 330 | 13.6 |
123-600-450-600 | 450-600 | 35/2.4 | 15/1.0-10/0.7 | 12 | 900 | 395 | 17.5 |
123-600-450-750 | 450-750 | 25/1.7 | 14.5/1-10/0.7 | 12 | 1200 | 410 | 38 |
123-600-500-900 | 500-900 | 25/1.7 | 14.5/1-10/0.7 | 12 | 1650 | 460 | 43 |
123-600-600-1200 | 600-1200 | 25/1.7 | 14.5/1-10/0.7 | 12 | 2300 | 550 | 65.7 |
123-600-900-1500 | 900-1500 | 20/1.4 | 14.5/1-10/0.7 | 12 | 2300 | 865 | 106.5 |
123-600-1050-2000 | 1050-2000 | 14.5/1.0 | 6/0.4 | 4 | 2600 | 1016 | 136 |
123-600-1200-1800 | 1200-1850 | 20/1.4 | 14.5/1-10/0.7 | 10 | 2300 | 1170 | 147 |
123-600-1500-2400 | 1500-2000 | 12/0.8 | 6/0.4 | 5.5 | 2800 | 1480 | 250 |
Test Tite Brand Plugs - Single Size
Product Code | Pipe Size (mm) | Inflation (PSI/Bar) | Back Pressure AIR PSI/BAR | Back Pressure WATER M | Length | Width | Weight |
---|---|---|---|---|---|---|---|
115-100-040 | 38 | 40 | 13 | 30/2 | 130 | 40 | 0.05 |
115-100-050 | 52 | 30 | 13 | 30/2 | 100 | 38 | 0.4 |
115-100-050L | 52 | 40 | 13 | 30/2 | 620 | 38 | 0.4 |
115-100-075 | 76 | 35 | 13 | 30/2 | 90 | 60 | 0.08 |
115-100-075L | 76 | 35 | 13 | 30/2 | 620 | 50 | 0.6 |
115-100-100 | 100 | 30 | 13 | 30/2 | 120 | 75 | 0.7 |
115-100-100L | 100 | 30 | 13 | 30/2 | 620 | 60 | 1 |
115-100-125 | 125 | 30 | 13 | 30/2 | 140 | 100 | 0.7 |
115-100-150 | 150 | 30 | 13 | 30/2 | 190 | 120 | 0.7 |
115-100-200 | 200 | 25 | 13 | 40/2.7 | 300 | 60 | 1 |
115-100-250 | 250 | 25 | 13 | 40/2.7 | 205 | 300 | 1.3 |
115-100-300 | 300 | 25 | 13 | 40/2.7 | 270 | 320 | 1.5 |
115-100-375 | 375 | 25 | 13 | 40/2.7 | 350 | 400 | 2.1 |
Plugit Brand Heavy Duty Plugs - Single Size
Product Code | Pipe Size (mm) | Inflation (PSI/Bar) | Back Pressure AIR PSI/BAR | Back Pressure WATER M | Length | Width | Weight |
---|---|---|---|---|---|---|---|
123-100-100 | 100 | 25 | 10/0.7 | 10.8/0.7 | 140 | 90 | 0.7 |
123-100-150 | 150 | 25 | 10/0.7 | 10.8/0.7 | 150 | 125 | 1.4 |
123-100-225 | 225 | 20 | 10/0.7 | 10.8/0.7 | 255 | 200 | 3.6 |
123-100-300 | 300 | 20 | 10/0.7 | 10.8/0.7 | 305 | 275 | 5.6 |
123-100-375 | 375 | 25 | 10/0.7 | 10.8/0.7 | 380 | 350 | 10.9 |
123-100-450 | 450 | 25 | 10/0.7 | 10.8/0.7 | 460 | 425 | 15.5 |
123-100-525 | 525 | 20 | 8/0.55 | 8/0.55 | 535 | 475 | 19 |
Please note: Due to ongoing developments specifications may change.
Contact Information
For further details or a quote please contact:
Malcolm Irvin 0428 212 011