|
Go to:
Tractors
- Tillage
& Seeding -
Hay
- Harvest
- Lawn
Tractors
- Consignment |
| Description | Click on.. | Price |
| John Deere MFWD Tractor, 8422 hours, 3pl. | $64,900 | |
| John Deere 4450 2WD Tractor, 11900 hours. | $24,200 | |
| John Deere 4555 MFWD Tractor, 8650 hours, 20.8-38 duals. | $44,000 | |
| John Deere 7610 FWA Tractor, 4300 hours, 40Km P/Q, 20.8R-38 rear tyres. | $71,500 | |
| John Deere 7610 FWA Tractor, 5335 hours, with TLS, 3pt linkage, 40km powerquad, 18.4R-42 single rears. | $77,000 | |
| John Deere 7610 FWA Tractor, 9373 hrs, with 3pl, 20-8R.38 singles. | $69,300 | |
| John Deere 7610 FWA Tractor, 11,500 hours, with 20.8-38 rear wheels, with 741 loader, due Aug 2013. | $58,300 | |
| John Deere 7700 MFWD Tractor, 5566 hours, with Armac loader. | $63,800 | |
| John Deere 7710 MFWD Tractor, 7700 hours approx, 20.8-38 rear duals, due Aug 2013. | P.O.A. | |
| John Deere 8100 MFWD Tractor, 6311 hours, 20.8r-42 duals. | $77,000 | |
| Case IH STX275 4WD Tractor, 2800 hours, on 620/70R duals at 80%, excellent condition. | $148,500 | |
| Case IH MX120 MFWD Tractor, 3500 hours, 18.4R-42 1609T-28 with 3pt linkage and ezysteer. | $66,000 | |
| Massey Ferguson 3655 MFWD Tractor, 7000 hours approx, with Burder 9050 loader, 20.8R-38 rear tyres at 80% & 16.9R-28 front at 80%. | $44,000 | |
| Ford Versatile 846 4WD Tractor, 6065 hours, 18.4-38 duals at 70%. | $44,000 |
| Description | Click on.. | Price |
| Serafin Disc Seeder, 40ft, 12inch space, ultrasow S40. | $115,500 |
| Description | Click on.. |
Price |
| Description | Click on.. | Price |
| Case IH 2166 Harvester, with 25ft platform front, 3506 engine hours, 2767 separator hours, due Aug 2013. | $82,500 | |
| John Deere 9500 Harvester, with 925R chopper, approx 4200 eng hours, due Aug 2012. | $60,500 | |
| John Deere 9650 STS Harvester, with 930F platform front. | $192,500 | |
| John Deere 9650 STS Harvester, with 30' MacDon 972 platform front, approx 3000 engine hours, due Aug 2013. | $192,500 | |
| John Deere 9750 STS Harvester, with 936D draper platform front, 2765 engine hours, 1997 separator hours, due Aug 2013. | $209,000 | |
| John Deere 9760 STS Harvester, with 936D draper platform 2006 year 30.5lr-32 wheels, chopper powercast spreader, high unload auger, 2023 eng hours,1560 sep hours. | $306,000 | |
| John Deere 9760 STS Harvester, with 36' MacDon 974 platform front, approx 3200 engine hours, due Aug 2013. | $258,500 | |
| John Deere 9870 STS Harvester, with 40' MacDon FD70 platform front, 818 engine hours, 697 separator hours, power cast straw chopper, Neil's grain tank cover, Due Aug 2013. | $462,000 | |
| John Deere CTS Harvester, with 930R platform front, 2013 high hours, very good condition, due Aug 2013. | P. O. A | |
| NH CR 960 Harvester, with Macdon FD70 40ft, with transport kit, 20.8R-42 duals, chopper,1588 eng hours 1220 sep hours. | $324,500 | |
| Harvest Fronts | Click on.. | Price |
| John Deere 212 Windrow platform front, due Aug 2013. | $13,200 | |
| Rake up Windrow platform front, due Aug 2013. | $16,500 |
| Description | Click on.. |
Price |
| John Deere 850D Gator. | $13,200 |
| Description | Click on.. |
Price |
| Chamberlain 4480 Tractor, 24.5-32 9993hours. | $11,200 | |
| John Deere 3140 MFWD Tractor. | $12,100 | |
| John Deere 7600 MFWD Tractor. | $60,500 | |
|
Please note: Descriptions and prices on this site are subject to change without any notice.
|
||