|
Go to:
Tractors
- Tillage
& Seeding -
Hay
- Harvest
- Lawn
Tractors
- Consignment |
| Description | Click on.. | Price |
| John Deere 4555 MFWD Tractor, 8115 hours, 20.8-32 duals | $55,000 | |
| John Deere 7410 MFWD Tractor, 6500 hours | $74,800 | |
| John Deere 7700 MFWD Tractor, 20.8x38 duals, 6563 hours | $66,000 | |
| John Deere 8100 MFWD Tractor, 20-8Rx42 duals, 3500 hours | $96,800 | |
| John Deere 8300 MFWD Tractor, 8000 hours, 20.8R-42 duals | $82,500 | |
| John Deere 8410T Track Tractor, 24" tracks 3m, linkage, liquid fertiliser tanks | $148,500 | |
| Case IH STX275 4WD Tractor, on 620/70R duals, 2700 hours | $165,000 | |
| Chamberlain 4690 2WD, 6295 hours | $26,400 | |
| Ford Versatile 846 4WD, 18.4x38 duals @ 70%, 6065 hrs |
$77,000![]() |
|
| International 844S Tractor, with loader | $11,000 | |
| JCB 185-65 Fastrac, 7600 hours | $60,500 | |
| Massey Ferguson 6150 MFWD, dyno shift, 3500 hours | $46,200 | |
| Steiger ST251 4WD, 23.1x34 duals | $29,700 |
| Description | Click on.. | Price |
| 33ft Connor Shea Straddle Seeder & Cultivator | $19,800 | |
| 33ft Connor Shea Cultivator | $4,400 |
| Description | Click on.. |
Price |
| Description | Click on.. | Price |
| John Deere 9650 STS Harvester, 930R platform, 2000 eng hours, 1550 sep hours | $253,000 | |
| John Deere 9400 Harvester, 925R 25ft platform, 4070 eng hours, 3233 sep hours | $66,000 | |
| John Deere 9600, 930R platform | $77,000 | |
| John Deere 9400 Harvester, with 922R Platform, 3466 eng hours, 2512 sep hours | $66,000 | |
| John Deere CTS 1, 930R platform, approx 3617 engine hours, 2931 sep hours | $110,000 | |
| AGCO Gleaner R62, 30ft platform F/reel, 2565 eng hrs, 2094 sep hrs "no trade deal $99,000" |
$99,000![]() |
|
| AGCO Gleaner R70, 30ft platform | $49,500 | |
| John Deere 212 Windrow Pickup | $15,400 |
| Description | Click on.. |
Price |
| Description | Click on.. |
Price |
|
Please note: Descriptions and prices on this site are subject to change without any notice.
|
||