|
|
|
|
AW NEB200 Dynamometer |
| Power Absorption
Unit consists of a wet drum brake
unit, hydraulically activated & water cooled. Torque is
transferred to a torque bar, then measured electronically through a computer readout displaying power (HP/kW) or torque (ft.lb/Nm) & torque rise. |
|
Features |
|
| a | Ability to test 100 hp @ 540 rpm, 180 hp @ 1000 rpm maximum (200 hp @ 1500 rpm) |
| a | Ability to test up to 1000 ft/lbs (1350 Nm) of Torque maximum - Allow for most current tractors having a 40% - 50% torque rise, Eg: a 130 HP tractor with a 50% torque rise can overload a NEB200 |
| a | DynoPro 2100S computer & printer (see below) |
| a | Calibration is an easy one man operation done on site (no need to send away) |
| a | Machine is a heavy duty unit & is very low maintenance |
| a | Unit is portable & on wheels - weighing 454 kg after draining water ballast (water ballast also used as cooling reserve) |
|
|
![]()
2000 Computer
Sample Print Report of a 158 pto hp tractor with a 41% torque
rise at 50 rpm intervals
|
|
Optional |
|
|
|
AW Engine Test System (ETS) |
NEB Series Recommended Charge Out Rate Torque Requirements
|
COOLING REQUIREMENT GUIDE Litres per Minute Required - for continuous testing |
||||||||||
|
Incoming |
100HP 75kW |
200HP 150kW |
300HP 225kW |
400HP 300kW |
500HP 375kW |
600HP 450kW |
700HP 525kW |
800HP 600kW |
900HP 675kW |
1000HP 750kW |
| 40oF 5oC | 19 | 38 | 57 | 75 | 95 | 115 | 135 | 150 | 170 | 190 |
| 50oF 11oC | 23 | 45 | 70 | 90 | 115 | 140 | 160 | 185 | 205 | 230 |
| 60oF 16oC | 27 | 54 | 80 | 105 | 135 | 160 | 190 | 215 | 245 | 270 |
| 70oF 22oC | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 |
| 80oF 27oC | 36 | 70 | 100 | 135 | 170 | 200 | 240 | 270 | 305 | 340 |
| 90oF 33oC | 40 | 80 | 115 | 150 | 190 | 230 | 265 | 300 | 340 | 380 |
| 100oF 38oC | 52 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
| 110oF 44oC | 68 | 130 | 195 | 260 | 325 | 390 | 455 | 520 | 585 | 650 |
|
|
A.M.D.S. has
full Technical Info, Parts & Service backup ensuring AW
owners receive the service they deserve
A.M.D.S. is the distributor for the Australia - New Zealand region
|
Australasian
Machinery Dealer Services Pty Ltd A.C.N. 111 546 082 Chris Smith - Tony Newman Australia Ph: (02) 6921 2011 International Tel: + 61 2 6921 2011 Email: dyno@amds.com.au or dyno@amds.co.nz Website: www.dynamometer.com.au www.amds.com.au www.amds.co.nz |